|  Camera | 
|  Image Sensor |  1/2.7 inch CMOS | 
|  Effective Pixels |  1920(H)×1080(V), 2MP | 
|  Scanning System |  Progressive | 
|  Electronic Shutter Speed |  PAL: 1/25s–1/100000sNTSC: 1/30s–1/100000s
 | 
|  S/N Ratio |  >65dB | 
|  Minimum Illumination |  0.04Lux/F1.7, 30IRE, 0Lux IR on | 
|  Fill Light Working Distance |  40m (131.2ft) | 
|  IR On/Off Control |  Auto; manual | 
|  IR LED Number |  2 | 
|  Pan/Tilt/Rotation Range |  Pan: 0°–360°Tilt: 0°–78°
 Rotation: 0°–360°
 | 
|  Lens | 
|  Lens Type |  Motorized vari-focal | 
|  Auto Focus |  N/A | 
|  Mount Type |  φ14 | 
|  Focal Length |  2.7 mm-12 mm | 
|  Max. Aperture |  F1.7 | 
|  Field of View |  Diagonal: 38°– 125°  Horizontal: 33°–102°  Vertical: 19°– 53° | 
|  Iris Type |  Fixed iris | 
|  Close Focus Distance |  1.2 m (3.9 ft) | 
|  DORI Distance |  |  Detect |  Observe |  Recognize |  Identify | 
|  2.7mm |  48.3m (158.5ft) |  19.3 m (63.3 ft) |  9.7 m  (31.8 ft) |  4.8 m  (15.7ft) | 
|  |  12mm |  131 m (429.8 ft) |  52.4 m (171.9 ft) |  26.2 m  (86.0 ft) |  13.1 m  (43.0 ft) | 
|  Video | 
|  Frame Rate |  CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps;AHD: 1080P@25/30fps; 720P@25/30fps;
 TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps;
 CVBS: 960H
 | 
|  Resolution |  1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) | 
|  Day/Night |  Auto switch by ICR | 
|  BLC |  BLC/HLC/DWDR | 
|  WDR |  DWDR | 
|  White Balance |  Auto; manual | 
|  Gain Control |  Auto; manual | 
|  Noise Reduction |  2D NR | 
|  Smart IR |  Yes | 
|  Electronic Defog |  Yes | 
|  Mirror |  Off/On | 
|  Privacy Masking |  Off/On (8 area, rectangle) | 
|  Certifications | 
|  Certifications |  CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014)FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
 | 
|  Port | 
|  Video Output |  Video output choices of CVI/TVI/AHD/CVBS by one BNC port | 
|  Power | 
|  Power Supply |  12V ±30% DC | 
|  Power Consumption |  Max 6.6W (12V DC, IR on) | 
|  Environment | 
|  Operating Temperature |  -30°C to +60°C (-22°F to 140°F);<95% (non-condensation) | 
|  Storage Temperature |  -30°C to +60°C (-22°F to 140°F);<95% (non-condensation) | 
|  Protection Grade |  IP67 | 
|  Structure | 
|  Casing |  Plastic dome cover+metal upper cover+plastic lower dome | 
|  Camera Dimensions |  Φ122 mm × 106.2 mm (Φ 4.80" × 4.18") | 
|  Net Weight |  0.38 kg (0.84 lb) | 
|  Gross Weight |  0.51 kg (1.12 lb) |